MX RANGE

Maxx Piling introduced the MX Range to the U.K in 2008, since then it has gained creditability and secured many prestigious projects such as the Heathrow contract and Twin Sails Bridge Project, due to its cost savings and greater strength to weight ratios over alternative sections. Certified to British Standards and supplied in Grade S355 GP the range has been used in projects worldwide.

Please view our Case Studies Page for MX Range Projects.

MX U RANGE

A range of U profiles offering a greater strength to weight ratio, with up to 15% cost savings over alternative sections.  Certified to British Standards and supplied in Grade S355 GP Steel or higher if required.

Download Specification

Click for Techincal Spec's
Section B H D T Mass Mass Combined moment of Inertia Section Modulus
mm mm mm mm Kg/Lin m Kg/m2 of Wall cm/4m cm3/m
MX6 750 320 6 6 51.0 68.1 13169 823
MX7 750 320 7 7 59.7 79.6 15251 953
MX8 600 360 8 8 61.9 103.2 19897 1105
MX12 600 360 9 9 65.9 109.8 22213 1234
MX16-600 600 480 8 8 67.8 113.0 39481 1645
MX16 650 480 8 8 71.3 109.6 39864 1661
MX18-600 600 480 9 9 76.0 126.7 44674 1854
MX18 650 480 9 9 79.5 122.3 44521 1855
MX20 650 540 8 8 78.1 120.2 56002 2074
MX22-600 600 540 9 9 84.3 140.5 62516 2315
MX22 650 540 9 9 87.2 134.2 62586 2318
MX25-600 600 540 10 10 93.2 155.3 68988 2555
MX25 650 540 10 10 96.2 148.0 69093 2559
MX32-600 600 560 12 12 120.3 200.5 90502 3231
MX32 700 560 12 12 129.8 185.4 90815 3243


MXZ Range

Maxx Piling offers the largest range of Z sections available on the UK market today. Mainly used for permanent applications the MXZ range achieves considerable weight savings over equivalent sections. Piles are supplied in Grade S355 GP Steel and can be crimped or welded in pairs.

Download Specification

Click for Technical Specifications
Item B H D T Mass Mass Moment of Inertia Section Modulus
  mm mm mm mm Kg/m Kg/m2 cm/4m cm3/m
MXZ12 650 319 7 7 57.8 88.9 19603 1229
MXZ14 650 320 8 8 65.8 101.2 22312 1395
MXZ14-700 700 419 7 7 61.5 87.8 30824 1471
MXZ16 635 379 7 7 61.5 96.9 30502 1610
MXZ16-700 700 420 8 8 70.0 100 35074 1670
MXZ18 635 380 8 8 70.1 110.3 34717 1827
MXZ22 700 419 9 9 87.1 124.5 47058 2246
MXZ25 700 420 10 10 96.5 137.9 52095 2491
MXZ28 635 419 11 11 104.2 164.1 58785 2805
MXZ30-700 700 449 11 11 111.8 159.7 67025 2986
MXZ30 635 420 12 12 113.3 178.4 63889 3042
MXZ32-700 700 450 12 12 121.6 173.7 72863 3238
MXZ32 635 421 13 13 122.3 192.7 68954 3276
MXZ36 700 500 12 12 125.2 178.9 91788 3672
MXZ40 700 501 13 13 135.2 193.2 99086 3956
MXZ43 700 499 14 14 151.0 215.7 107240 4298
MXZ44 700 551 13 13 139.1 198.8 121982 4428
MXZ45 700 500 15 15 161.3 230.4 114516 4581
MXZ48 700 549 14 14 155.2 221.7 132529 4828
MXZ51 700 550 15 15 165.8 236.9 141518 5146
MXZ54 700 551 16 16 176.3 251.9 150443 5461

 

In order to view the downloaded technical specifications, a PDF reader is required.
Click here to be redirected to download Adobe Acrobat Reader