U Type Steel Sheet Piles

Maxx Piling offer, from stock, a vast range of U Type Steel Sheet Pilies used for temporary and permanent applications supplied in Grade S270 GP and S355 GP.

Expand MX Range
Section B H D T Mass Mass Combined moment of Inertia Section Modulus
mm mm mm mm Kg/Lin m Kg/m2 of Wall cm/4m cm3/m
MX6 750 320 6 6 51.0 68.1 13169 823
MX7 750 320 7 7 59.7 79.6 15251 953
MX8 600 360 8 8 61.9 103.2 19897 1105
MX12 600 360 9 9 65.9 109.8 22213 1234
MX16-600 600 480 8 8 67.8 113.0 39481 1645
MX16 650 480 8 8 71.3 109.6 39864 1661
MX18-600 600 480 9 9 76.0 126.7 44674 1854
MX18 650 480 9 9 79.5 122.3 44521 1855
MX20 650 540 8 8 78.1 120.2 56002 2074
MX22-600 600 540 9 9 84.3 140.5 62516 2315
MX22 650 540 9 9 87.2 134.2 62586 2318
MX25-600 600 540 10 10 93.2 155.3 68988 2555
MX25 650 540 10 10 96.2 148.0 69093 2559
MX32-600 600 560 12 12 120.3 200.5 90502 3231
MX32 700 560 12 12 129.8 185.4 90815 3243


Expand Larsson Range
Section B H D T Mass Mass Combined moment of Inertia Section Modulus
mm mm mm mm Kg/Lin m Kg/m2 of Wall cm/4m cm3/m
L601 600 310 7.5 6.4 46.3 77.2 11520 742
L602 600 310 8.2 8 54.3 90.5 12870 845
L603 600 310 9.7 8.4 64.8 108.0 18600 1180
L603K 600 310 10 9 68.1 113.5 19220 1220
L604 600 380 10.5 9 74.5 124.0 20710 1620
L605A 600 410 11 9 76.9 128.1 37065 1808
L605 600 410 12.8 9 83.5 139.0 42370 2006
L606 600 420 16.5 9.2 94.8 158.0 54370 2506
L607N 600 452 19 10.6 114 190.0 72320 3200


Expand PU Range
Section B H D T Mass Mass Combined moment of Inertia Section Modulus
mm mm mm mm Kg/Lin m Kg/m2 of Wall cm/4m cm3/m
PU8R 600 280 7.5 6.9 48.7 81.1 10830 775
PU9R 600 360 7.0 6.4 49.5 82.5 16930 940
PU10R 600 360 8.0 7.0 53.8 89.7 18960 1055
PU11R 600 360 9.0 7.6 58.1 96.9 20960 1165
PU12 600 360 9.8 9.0 66.1 110.1 21600 1200
PU12 10/10 600 360 10.0 10.0 69.6 116.0 22580 1255
PU18 - 1 600 430 10.2 8.4 72.6 121.0 35950 1670
PU18 600 430 11.2 9.0 76.9 128.2 38650 1800
PU22-1 600 450 11.1 9.0 81.9 136.5 46380 2060
PU22 600 450 12.1 9.5 86.1 143.6 49460 2200
PU28-1 600 452 14.2 9.7 97.4 162.3 60580 2680
PU28 600 454 15.2 10.1 101.8 169.6 64460 2840
PU32 600 452 19.5 11.0 114.1 190.2 72320 3200


Expand SPIIW Range
Section B H D T Mass Mass Combined moment of Inertia Section Modulus
mm mm mm mm Kg/Lin m Kg/m2 of Wall cm/4m cm3/m
SPIIW 600 260 10.3   61.8 103.0 13000 1000
SPIIIW 600 360 13.4   81.6 136.0 32400 1800
SPIVW 600 420 18.0   106.0 177.0 56700 2700

 

In order to view the downloaded technical specifications, a PDF reader is required.
Click here to be redirected to download Adobe Acrobat Reader